What Are the Electoral Duties of the House of Representatives
House of Representatives, one of the two houses of the bicameral United states of america Congress, established in 1789 past the Constitution of the United States.
Constitutional framework
The House of Representatives shares equal responsibility for lawmaking with the U.S. Senate. Every bit conceived by the framers of the Constitution, the House was to represent the pop will, and its members were to be directly elected by the people. In dissimilarity, members of the Senate were appointed by u.s.a. until the ratification of the Seventeenth Subpoena (1913), which mandated the directly election of senators.
Britannica Quiz
U.South. History Highlights: Part One
Who was the primary writer of the Declaration of Independence? Who does a U.Due south. senator represent? Test your knowledge. Have the quiz.
Each land is guaranteed at least one member of the House of Representatives. The allocation of seats is based on the population inside the states, and membership is reapportioned every 10 years, following the decennial demography. Business firm members are elected for two-twelvemonth terms from single-member districts of approximately equal population. The constitutional requirements for eligibility for membership of the Firm of Representatives are a minimum age of 25 years, U.S. citizenship for at least seven years, and residency of the state from which the member is elected, though he need not reside in the constituency that he represents.
The House of Representatives originally comprised 59 members. The number rose following the ratification of the Constitution past Due north Carolina and Rhode Island in 1790; the first Congress (1789–91) adjourned with 65 representatives. By 1912 membership had reached 435. Two additional representatives were added temporarily after the admission of Alaska and Hawaii as states in 1959, but at the side by side legislative apportionment, membership returned to 435, the number authorized by a police force enacted in 1941.
Powers
The Constitution vests certain exclusive powers in the Business firm of Representatives, including the right to initiate impeachment proceedings and to originate revenue bills. The organisation and character of the House of Representatives accept evolved under the influence of political parties, which provide a ways of controlling proceedings and mobilizing the necessary majorities. Party leaders, such as the speaker of the House and the bulk and minority leaders, play a central role in the operations of the institution. Nonetheless, party discipline (i.e., the tendency of all members of a party to vote in the same mode) has not always been stiff, owing to the fact that members, who must confront reelection every two years, often vote the interests of their districts rather than their political party when the two diverge.
A further dominating chemical element of House organization is the commission arrangement, under which the membership is divided into specialized groups for purposes such as holding hearings, preparing bills for the consideration of the entire House, and regulating Business firm procedure. Each committee is chaired past a member of the majority party. Nigh all bills are first referred to a committee, and ordinarily the full House cannot act on a bill until the committee has "reported" it for floor action. There are approximately 20 standing (permanent) committees, organized mainly around major policy areas, each having staffs, budgets, and subcommittees. They may hold hearings on questions of public interest, advise legislation that has not been formally introduced as a bill or resolution, and behave investigations. Amongst of import standing committees are those on appropriations, on means and means (which handles matters related to finance), and on rules. There are as well select and special committees, which are usually appointed for a specific project and for a limited menses.
The committees likewise play an of import role in the control exercised by Congress over governmental agencies. Cabinet officers and other officials are frequently summoned before the committees to explain policy. The Constitution (Commodity I, section half-dozen) prohibits members of Congress from holding offices in the executive branch of government—a main distinction betwixt parliamentary and congressional forms of authorities.
After the census of 1920, Northeastern and Midwestern states held 270 Firm seats and the Southward and Westward held 169. Thereafter, the residue between the ii regions gradually shifted: post-obit the 2010 census, the Northeast and Midwest deemed for only 172 seats, compared with the South and Due west's 263. Nearly notably, the number of representatives from New York declined from 45 in the 1930s to merely 27 in 2012, while the number from California increased from 11 to 53.
The speaker of the House of Representatives
The near pregnant function in the House of Representatives is that of speaker of the Business firm. This individual, who is chosen past the majority party, presides over debate, appoints members of select and briefing committees, and performs other important duties; speakers are 2d in the line of presidential succession (following the vice president).
The table contains a complete list of speakers of the House of Representatives.
no. | name | party or faction | state | Congress | term of service |
---|---|---|---|---|---|
one | Frederick Augustus Muhlenberg | Pro-Assistants | Pennsylvania | 1st | 1789–91 |
two | Jonathan Trumbull, Jr. | Federalist | Connecticut | second | 1791–93 |
three | Frederick Augustus Muhlenberg | Anti-Administration | Pennsylvania | 3rd | 1793–95 |
4 | Jonathan Dayton | Federalist | New Jersey | 4th and 5th | 1795–99 |
v | Theodore Sedgwick | Federalist | Massachusetts | sixth | 1799–1801 |
6 | Nathaniel Macon | Democratic-Republican | North Carolina | 7th, 8th, and 9th | 1801–07 |
7 | Joseph Bradley Varnum | Democratic-Republican | Massachusetts | 10th and 11th | 1807–11 |
8 | Henry Clay | Democratic-Republican | Kentucky | 12th and 13th | 1811–14 |
9 | Langdon Cheves | Republican | South Carolina | 13th | 1814–15 |
x | Henry Clay | Democratic-Republican | Kentucky | 14th, 15th, and 16th | 1815–xx |
eleven | John W. Taylor | Republican | New York | 16th | 1820–21 |
12 | Philip Pendleton Barbour | Republican | Virginia | 17th | 1821–23 |
13 | Henry Clay | Democratic-Republican | Kentucky | 18th | 1823–25 |
14 | John Westward. Taylor | Republican | New York | 19th | 1825–27 |
xv | Andrew Stevenson | Jacksonian | Virginia | 20th, 21st, 22nd, and 23rd | 1827–34 |
xvi | John Bell | Autonomous | Tennessee | 23rd | 1834–35 |
17 | James Polk | Jacksonian/Democratic | Tennessee | 24th and 25th | 1835–39 |
18 | Robert M.T. Hunter | Democratic | Virginia | 26th | 1839–41 |
nineteen | John White | Whig | Kentucky | 27th | 1841–43 |
xx | John Winston Jones | Democratic | Virginia | 28th | 1843–45 |
21 | John Wesley Davis | Democratic | Indiana | 29th | 1845–47 |
22 | Robert Charles Winthrop | Whig | Massachusetts | 30th | 1847–49 |
23 | Howell Cobb | Democratic | Georgia | 31st | 1849–51 |
24 | Linn Boyd | Autonomous | Kentucky | 32nd and 33rd | 1851–55 |
25 | Nathaniel Prentice Banks | American | Massachusetts | 34th | 1855–57 |
26 | James Lawrence Orr | Democratic | South Carolina | 35th | 1857–59 |
27 | William Pennington | Republican | New Jersey | 36th | 1859–61 |
28 | Galusha A. Abound | Republican | Pennsylvania | 37th | 1861–63 |
29 | Schuyler Colfax | Republican | Indiana | 38th, 39th, and 40th | 1863–69 |
30 | Theodore Medad Pomeroy | Republican | New York | 40th | 1869 |
31 | James Grand. Blaine | Republican | Maine | 41st, 42nd, and 43rd | 1869–75 |
32 | Michael Crawford Kerr | Democratic | Indiana | 44th | 1875–76 |
33 | Samuel Jackson Randall | Democratic | Pennsylvania | 44th, 45th, and 46th | 1876–81 |
34 | Joseph Warren Keifer | Republican | Ohio | 47th | 1881–83 |
35 | John Griffin Carlisle | Democratic | Kentucky | 48th, 49th, and 50th | 1883–89 |
36 | Thomas Brackett Reed | Republican | Maine | 51st | 1889–91 |
37 | Charles Frederick Crisp | Autonomous | Georgia | 52nd and 53rd | 1891–95 |
38 | Thomas Brackett Reed | Republican | Maine | 54th and 55th | 1895–99 |
39 | David B. Henderson | Republican | Iowa | 56th and 57th | 1899–1903 |
40 | Joseph Gurney Cannon | Republican | Illinois | 58th, 59th, 60th, and 61st | 1903–11 |
41 | James Beauchamp Clark | Democratic | Missouri | 62nd, 63rd, 64th, and 65th | 1911–19 |
42 | Frederick Gillett | Republican | Massachusetts | 66th, 67th, and 68th | 1919–25 |
43 | Nicholas Longworth | Republican | Ohio | 69th, 70th, and 71st | 1925–31 |
44 | John Nance Garner | Autonomous | Texas | 72nd | 1931–33 |
45 | Henry T. Rainey | Democratic | Illinois | 73rd | 1933–35 |
46 | Joseph Wellington Byrns | Autonomous | Tennessee | 74th | 1935–36 |
47 | William Brockman Bankhead | Democratic | Alabama | 74th, 75th, and 76th | 1936–40 |
48 | Samuel T. Rayburn | Autonomous | Texas | 76th, 77th, 78th, and 79th | 1940–47 |
49 | Joseph Westward. Martin, Jr. | Republican | Massachusetts | 80th | 1947–49 |
fifty | Samuel T. Rayburn | Democratic | Texas | 81st and 82nd | 1949–53 |
51 | Joseph Due west. Martin, Jr. | Republican | Massachusetts | 83rd | 1953–55 |
52 | Samuel T. Rayburn | Democratic | Texas | 84th, 85th, 86th, and 87th | 1955–61 |
53 | John West. McCormack | Autonomous | Massachusetts | 87th, 88th, 89th, 90th, and 91st | 1962–71 |
54 | Carl B. Albert | Democratic | Oklahoma | 92nd, 93rd, and 94th | 1971–77 |
55 | Thomas P. O'Neill, Jr. | Democratic | Massachusetts | 95th, 96th, 97th, 98th, and 99th | 1977–87 |
56 | James C. Wright, Jr. | Democratic | Texas | 100th and 101st | 1987–89 |
57 | Thomas S. Foley | Democratic | Washington | 101st, 102nd, 103rd | 1989–95 |
58 | Newt Gingrich | Republican | Georgia | 104th and 105th | 1995–99 |
59 | J. Dennis Hastert | Republican | Illinois | 106th, 107th, 108th, and 109th | 1999–2007 |
60 | Nancy Pelosi | Democratic | California | 110th and 111th | 2007–2011 |
61 | John Boehner | Republican | Ohio | 112th, 113th, and 114th | 2011–15 |
62 | Paul Ryan | Republican | Wisconsin | 114th and 115th | 2015–19 |
63 | Nancy Pelosi | Democratic | California | 116th and 117th | 2019– |
U.S. representatives
The table provides a list of electric current U.S. representatives.
country | commune and representative (party) | service began |
---|---|---|
oneWhen total does not equal 435, information technology is because of vacancies. | ||
iiDevin Nunes resigned in 2022; a special election was scheduled later that year. | ||
3Alcee Fifty. Hastings died in 2021; a special election was scheduled the following twelvemonth. | ||
Alabama | 1. Jerry L. Carl (R) | Jan 2021 |
2. Barry Moore (R) | January 2021 | |
iii. Mike Rogers (R) | January 2003 | |
4. Robert Aderholt (R) | Jan 1997 | |
5. Mo Brooks (R) | January 2011 | |
half-dozen. Gary Palmer (R) | January 2015 | |
7. Terri A. Sewell (D) | January 2011 | |
Alaska | (at big) Don Immature (R) | March 1973 |
Arizona | 1. Tom O'Halleran (D) | January 2017 |
2. Ann Kirkpatrick (D) | Jan 2019 | |
3. Raúl M. Grijalva (D) | January 2003 | |
4. Paul A. Gosar (R) | January 2011 | |
five. Andy Biggs (R) | Jan 2017 | |
6. David Schweikert (R) | Jan 2011 | |
7. Ruben Gallego (D) | January 2015 | |
eight. Debbie Lesko (R) | May 2018 | |
ix. Greg Stanton (D) | January 2019 | |
Arkansas | 1. Rick Crawford (R) | January 2011 |
two. French Hill (R) | January 2011 | |
3. Steve Womack (R) | January 2011 | |
4. Bruce Westerman (R) | Jan 2013 | |
California | 1. Doug LaMalfa (R) | January 2013 |
two. Jared Huffman (D) | January 2013 | |
iii. John Garamendi (D) | November 2009 | |
4. Tom McClintock (R) | January 2009 | |
5. Mike Thompson (D) | January 1999 | |
6. Doris O. Matsui (D) | March 2005 | |
seven. Ami Bera (D) | January 2013 | |
eight. Jay Obernolte (R) | January 2021 | |
9. Jerry McNerney (D) | January 2007 | |
10. Josh Harder (D) | January 2019 | |
eleven. Mark DeSaulnier (D) | January 2015 | |
12. Nancy Pelosi (D) | June 1987 | |
13. Barbara Lee (D) | Apr 1998 | |
14. Jackie Speier (D) | April 2008 | |
15. Eric Swalwell (D) | Jan 2013 | |
xvi. Jim Costa (D) | January 2005 | |
17. Ro Khanna (D) | January 2017 | |
18. Anna One thousand. Eshoo (D) | January 1993 | |
19. Zoe Lofgren (D) | January 1995 | |
twenty. Jimmy Panetta (D) | Jan 2017 | |
21. David One thousand. Valadao (R) | January 2021 | |
22. 2 | ||
23. Kevin McCarthy (R) | January 2007 | |
24. Salud Carbajal (D) | January 2017 | |
25. Mike Garcia (R) | May 2020 | |
26. Julia Brownley (D) | January 2013 | |
27. Judy Chu (D) | July 2009 | |
28. Adam Schiff (D) | Jan 2001 | |
29. Tony Cárdenas (D) | January 2013 | |
30. Brad Sherman (D) | January 1997 | |
31. Pete Aguilar (D) | January 2015 | |
32. Grace Napolitano (D) | January 1999 | |
33. Ted Lieu (D) | January 2015 | |
34. Jimmy Gomez (D) | July 2017 | |
35. Norma Torres (D) | Jan 2015 | |
36. Raul Ruiz (D) | January 2013 | |
37. Karen Bass (D) | January 2011 | |
38. Linda Sánchez (D) | January 2003 | |
39. Young Kim (R) | January 2021 | |
40. Lucille Roybal-Allard (D) | January 1993 | |
41. Marker Takano (D) | Jan 2013 | |
42. Ken Calvert (R) | January 1993 | |
43. Maxine Waters (D) | Jan 1991 | |
44. Nanette Barragán (D) | January 2017 | |
45. Katie Porter (D) | Jan 2019 | |
46. J. Luis Correa (D) | January 2017 | |
47. Alan Lowenthal (D) | January 2013 | |
48. Michelle Steel (R) | Jan 2021 | |
49. Mike Levin (D) | January 2019 | |
l. Darrell Issa (R) | January 2021 | |
51. Juan Vargas (D) | Jan 2013 | |
52. Scott Peters (D) | January 2013 | |
53. Sara Jacobs (D) | January 2021 | |
Colorado | 1. Diana DeGette (D) | January 1997 |
2. Joe Neguse (D) | January 2019 | |
3. Lauren Boebert (R) | Jan 2021 | |
4. Ken Buck (R) | January 2015 | |
5. Doug Lamborn (R) | Jan 2007 | |
vi. Jason Crow (D) | January 2019 | |
seven. Ed Perlmutter (D) | Jan 2007 | |
Connecticut | one. John B. Larson (D) | January 1999 |
2. Joe Courtney (D) | January 2007 | |
iii. Rosa L. DeLauro (D) | January 1991 | |
4. Jim Himes (D) | Jan 2009 | |
5. Jahana Hayes (D) | January 2019 | |
Delaware | (at large) Lisa Edgeless Rochester (D) | January 2017 |
Florida | i. Matt Gaetz (R) | January 2017 |
2. Neal Dunn (R) | January 2017 | |
3. Kat Cammack (R) | January 2021 | |
4. John Rutherford (R) | January 2017 | |
5. Al Lawson (D) | January 2017 | |
6. Michael Waltz (R) | January 2019 | |
7. Stephanie Murphy (D) | January 2017 | |
8. Bill Posey (R) | January 2009 | |
nine. Darren Soto (D) | Jan 2017 | |
10. Val Demings (D) | January 2017 | |
11. Daniel Webster (R) | Jan 2017 | |
12. Gus M. Bilirakis (R) | January 2007 | |
13. Charlie Crist (D) | January 2017 | |
14. Kathy Castor (D) | Jan 2007 | |
15. C. Scott Franklin (R) | Jan 2021 | |
16. Vern Buchanan (R) | January 2007 | |
17. Westward. Gregory Steube (R) | Jan 2019 | |
18. Brian Mast (R) | January 2017 | |
19. Byron Donalds (R) | Jan 2021 | |
twenty. three | ||
21. Lois Frankel (D) | Jan 2017 | |
22. Ted Deutch (D) | January 2017 | |
23. Debbie Wasserman Schultz (D) | January 2005 | |
24. Frederica Wilson (D) | January 2011 | |
25. Mario Diaz-Balart (R) | Jan 2003 | |
26. Carlos A. Gimenez (R) | Jan 2021 | |
27. Maria Elvira Salazar (R) | January 2021 | |
Georgia | i. Buddy Carter (R) | January 2015 |
two. Sanford D. Bishop, Jr. (D) | January 1993 | |
3. A. Drew Ferguson (R) | January 2017 | |
4. Henry C. ("Hank") Johnson, Jr. (D) | January 2007 | |
5. Nikema Williams (D) | January 2021 | |
six. Lucy McBath (D) | January 2019 | |
7. Carolyn Bourdeaux (D) | Jan 2021 | |
viii. Austin Scott (R) | January 2011 | |
9. Andrew S. Clyde (R) | Jan 2021 | |
10. Jody Hice (R) | January 2015 | |
xi. Barry Loudermilk (R) | January 2015 | |
12. Rick Allen (R) | January 2015 | |
13. David Scott (D) | January 2003 | |
14. Marjorie Taylor Greene (R) | Jan 2021 | |
Hawaii | 1. Ed Case (D) | Nov 2016 |
2. Kaiali'i Kahele (D) | January 2021 | |
Idaho | i. Russ Fulcher (R) | January 2019 |
ii. Mike Simpson (R) | Jan 1999 | |
Illinois | i. Bobby L. Blitz (D) | Jan 1993 |
2. Robin Kelly (D) | April 2013 | |
3. Marie Newman (D) | Jan 2021 | |
4. Jesús ("Chuy") García (D) | January 2019 | |
5. Mike Quigley (D) | Apr 2009 | |
half dozen. Sean Casten (D) | January 2019 | |
7. Danny K. Davis (D) | January 1997 | |
8. Raja Krishnamoorthi (D) | January 2013 | |
9. Jan Schakowsky (D) | January 1999 | |
10. Bradley Schneider (D) | January 2017 | |
11. Bill Foster (D) | Jan 2013 | |
12. Mike Bost (R) | January 2015 | |
xiii. Rodney Davis (R) | January 2013 | |
14. Lauren Underwood (D) | Jan 2019 | |
fifteen. Mary Due east. Miller (R) | Jan 2021 | |
sixteen. Adam Kinzinger (R) | January 2011 | |
17. Cheri Bustos (D) | January 2013 | |
18. Darin LaHood (R) | September 2015 | |
Indiana | 1. Frank J. Mrvan (D) | January 2021 |
2. Jackie Walorski (R) | January 2013 | |
3. Jim Banks (R) | January 2017 | |
iv. James Baird (R) | January 2019 | |
5. Victoria Spartz (R) | January 2021 | |
six. Greg Pence (R) | January 2019 | |
7. André Carson (D) | March 2008 | |
8. Larry Bucshon (R) | January 2011 | |
9. Trey Hollingsworth (R) | January 2017 | |
Iowa | 1. Ashley Hinson (R) | January 2021 |
2. Mariannette Miller-Meeks (R) | Jan 2021 | |
3. Cynthia Axne (D) | January 2019 | |
four. Randy Feenstra (R) | January 2021 | |
Kansas | 1. Tracey Isle of mann (R) | January 2021 |
two. Jake LaTurner (R) | Jan 2021 | |
iii. Sharice Davids (D) | January 2019 | |
4. Ron Estes (R) | April 2017 | |
Kentucky | ane. James Comer (R) | November 2016 |
2. South. Brett Guthrie (R) | January 2009 | |
3. John A. Yarmuth (D) | January 2007 | |
4. Thomas Massie (R) | November 2012 | |
five. Harold Rogers (R) | January 1981 | |
half dozen. Andy Barr (R) | January 2013 | |
Louisiana | one. Steve Scalise (R) | May 2008 |
ii. Troy A. Carter (D) | May 2021 | |
3. Dirt Higgins (R) | January 2017 | |
four. Mike Johnson (R) | January 2017 | |
five. Julia Letlow (R) | April 2021 | |
6. Garret Graves (R) | January 2015 | |
Maine | 1. Chellie Pingree (D) | Jan 2009 |
2. Jared Golden (D) | January 2019 | |
Maryland | 1. Andy Harris (R) | January 2011 |
2. C.A. ("Dutch") Ruppersberger (D) | January 2003 | |
three. John P. Sarbanes (D) | January 2007 | |
iv. Anthony Brownish (D) | January 2017 | |
5. Steny H. Hoyer (D) | May 1981 | |
6. David Trone (D) | January 2013 | |
7. Kweisi Mfume (D) | May 2020 | |
eight. Jamie Raskin (D) | January 2017 | |
Massachusetts | one. Richard E. Neal (D) | January 1989 |
2. James McGovern (D) | January 1997 | |
3. Lori Trahan (D) | January 2019 | |
4. Jake Auchincloss (D) | January 2021 | |
v. Katherine Clark (D) | December 2013 | |
6. Seth Moulton (D) | January 2015 | |
7. Ayanna Pressley (D) | January 2019 | |
8. Stephen F. Lynch (D) | October 2001 | |
9. William Keating (D) | January 2011 | |
Michigan | i. Jack Bergman (R) | January 2017 |
2. Neb Huizenga (R) | January 2011 | |
3. Peter Meijer (R) | January 2021 | |
4. John Moolenaar (R) | Jan 2015 | |
5. Daniel Kildee (D) | January 2013 | |
6. Fred Upton (R) | January 1987 | |
vii. Tim Walberg (R) | January 2011 | |
8. Elissa Slotkin (D) | January 2019 | |
9. Andy Levin (D) | January 2019 | |
10. Lisa C. McClain (R) | January 2021 | |
11. Haley Stevens (D) | January 2019 | |
12. Debbie Dingell (D) | January 2015 | |
13. Rashida Tlaib (D) | January 2019 | |
14. Brenda Lawrence (D) | January 2015 | |
Minnesota | 1. Jim Hagedorn (R) | January 2019 |
two. Angie Craig (D) | Jan 2019 | |
3. Dean Phillips (D) | January 2019 | |
four. Betty McCollum (D) | Jan 2001 | |
5. Ilhan Omar (D) | January 2019 | |
half-dozen. Tom Emmer (R) | January 2015 | |
vii. Michelle Fischbach (R) | January 2021 | |
8. Pete Stauber (R) | January 2019 | |
Mississippi | 1. Trent Kelly (R) | June 2015 |
ii. Bennie Thou. Thompson (D) | April 1993 | |
3. Michael Guest (R) | Jan 2019 | |
4. Steven Palazzo (R) | January 2011 | |
Missouri | one. Cori Bush (D) | January 2021 |
2. Ann Wagner (R) | January 2013 | |
3. Blaine Luetkemeyer (R) | January 2009 | |
4. Vicky Hartzler (R) | January 2011 | |
v. Emanuel Cleaver (D) | January 2005 | |
6. Sam Graves (R) | January 2001 | |
vii. Baton Long (R) | January 2011 | |
8. Jason Smith (R) | June 2013 | |
Montana | (at large) Matthew Thousand. Rosendale (R) | Jan 2021 |
Nebraska | 1. Jeff Fortenberry (R) | January 2005 |
2. Don Bacon (R) | January 2017 | |
3. Adrian Smith (R) | Jan 2007 | |
Nevada | one. Dina Titus (D) | January 2013 |
2. Mark Amodei (R) | September 2011 | |
3. Susie Lee (D) | January 2019 | |
iv. Steven Horsford (D) | January 2019 | |
New Hampshire | one. Chris Pappas (D) | Jan 2019 |
2. Ann Kuster (D) | January 2013 | |
New Jersey | 1. Donald Norcross (D) | November 2014 |
2. Jefferson Van Drew (D) | January 2019 | |
3. Andy Kim (D) | January 2019 | |
4. Chris Smith (R) | January 1981 | |
five. Josh Gottheimer (D) | Jan 2017 | |
six. Frank Pallone, Jr. (D) | November 1988 | |
vii. Tom Malinowski (D) | January 2019 | |
eight. Albio Sires (D) | November 2006 | |
9. Bill Pascrell, Jr. (D) | January 1997 | |
10. Donald Yard. Payne, Jr. (D) | November 2012 | |
11. Mikie Sherrill (D) | Jan 2019 | |
12. Bonnie Watson Coleman (D) | January 2015 | |
New United mexican states | 1. Melanie Ann Stansbury (D) | June 2021 |
2. Yvette Herrell (R) | January 2021 | |
3. Teresa Leger Fernandez (D) | January 2021 | |
New York | 1. Lee Zeldin (R) | Jan 2015 |
2. Andrew R. Garbarino (R) | January 2021 | |
iii. Thomas Suozzi (D) | January 2017 | |
four. Kathleen Rice (D) | January 2015 | |
5. Gregory W. Meeks (D) | Feb 1998 | |
6. Grace Meng (D) | January 2013 | |
seven. Nydia M. Velázquez (D) | January 1993 | |
8. Hakeem Jeffries (D) | January 2013 | |
9. Yvette D. Clarke (D) | Jan 2007 | |
10. Jerrold Nadler (D) | November 1992 | |
xi. Nicole Malliotakis (R) | January 2021 | |
12. Carolyn Maloney (D) | Jan 1993 | |
13. Adriano Espaillat (D) | January 2017 | |
14. Alexandria Ocasio-Cortez (D) | January 2019 | |
fifteen. Ritchie Torres (D) | Jan 2021 | |
16. Jamaal Bowman (D) | January 2021 | |
17. Mondaire Jones (D) | January 2021 | |
18. Sean Patrick Maloney (D) | January 2013 | |
19. Antonio Delgado (D) | January 2019 | |
xx. Paul D. Tonko (D) | January 2009 | |
21. Elise Stefanik (R) | January 2015 | |
22. Claudia Tenney (R) | February 2021 | |
23. Tom Reed (R) | November 2010 | |
24. John Katko (R) | January 2015 | |
25. Joseph Morelle (D) | November 2018 | |
26. Brian Higgins (D) | January 2005 | |
27. Chris Jacobs (R) | July 2020 | |
Northward Carolina | one. G.K. Butterfield (D) | July 2004 |
2. Deborah Chiliad. Ross (D) | Jan 2021 | |
3. Gregory Francis Tater (R) | September 2019 | |
4. David Price (D) | January 1997 | |
v. Virginia Foxx (R) | Jan 2005 | |
vi. Kathy Due east. Manning (D) | January 2021 | |
7. David Rouzer (R) | January 2015 | |
8. Richard Hudson (R) | January 2013 | |
9. Dan Bishop (R) | September 2019 | |
10. Patrick T. McHenry (R) | January 2005 | |
11. Madison Cawthorn (R) | Jan 2021 | |
12. Alma Adams (D) | November 2014 | |
13. Ted Budd (R) | January 2017 | |
North Dakota | (at large) Kelly Armstrong (R) | January 2019 |
Ohio | 1. Steve Chabot (R) | January 2011 |
2. Brad Wenstrup (R) | January 2013 | |
3. Joyce Beatty (D) | January 2013 | |
4. Jim Jordan (R) | January 2007 | |
5. Robert E. Latta (R) | December 2007 | |
6. Bill Johnson (R) | January 2011 | |
seven. Bob Gibbs (R) | January 2011 | |
8. Warren Davidson (R) | June 2016 | |
9. Marcy Kaptur (D) | January 1983 | |
10. Michael Turner (R) | January 2003 | |
xi. Shontel M. Brown (D) | November 2021 | |
12. Troy Balderson (R) | September 2018 | |
thirteen. Tim Ryan (D) | Jan 2003 | |
14. David Joyce (R) | January 2013 | |
15. Mike Carey (R) | November 2021 | |
16. Anthony Gonzalez (R) | January 2019 | |
Oklahoma | 1. Kevin Hern (R) | November 2018 |
2. Markwayne Mullin (R) | January 2013 | |
three. Frank Lucas (R) | May 1994 | |
4. Tom Cole (R) | Jan 2003 | |
5. Stephanie I. Bice (R) | January 2021 | |
Oregon | one. Suzanne Bonamici (D) | February 2012 |
2. Cliff Bentz (R) | Jan 2021 | |
3. Earl Blumenauer (D) | May 1996 | |
four. Peter DeFazio (D) | January 1987 | |
5. Kurt Schrader (D) | January 2009 | |
Pennsylvania | one. Brian Fitzpatrick (R) | January 2017 |
ii. Brendan Boyle (D) | Jan 2015 | |
3. Dwight Evans (D) | November 2016 | |
4. Madeleine Dean (D) | January 2019 | |
v. Mary Gay Scanlon (D) | November 2018 | |
6. Chrissy Houlahan (D) | January 2019 | |
7. Susan Wild (D) | November 2018 | |
8. Matt Cartwright (D) | January 2013 | |
9. Daniel Meuser (R) | January 2019 | |
10. Scott Perry (R) | January 2013 | |
eleven. Lloyd Smucker (R) | January 2017 | |
12. Fred Keller (R) | June 2019 | |
13. John Joyce (R) | January 2019 | |
14. Guy Reschenthaler (R) | Jan 2019 | |
15. Glenn Thompson (R) | Jan 2009 | |
16. Mike Kelly (R) | January 2011 | |
17. Conor Lamb (D) | March 2018 | |
18. Michael Doyle (D) | January 1995 | |
Rhode Island | one. David Cicilline (D) | Jan 2011 |
ii. Jim Langevin (D) | January 2001 | |
South Carolina | 1. Nancy Mace (R) | January 2021 |
2. Joe Wilson (R) | Dec 2001 | |
3. Jeff Duncan (R) | Jan 2011 | |
4. William Timmons (R) | January 2019 | |
5. Ralph Norman (R) | June 2017 | |
6. James E. Clyburn (D) | January 1993 | |
7. Tom Rice (R) | January 2013 | |
South Dakota | (at large) Dusty Johnson (R) | Jan 2019 |
Tennessee | one. Diana Harshbarger (R) | January 2021 |
2. Tim Burchett (R) | January 2019 | |
three. Chuck Fleischmann (R) | January 2011 | |
4. Scott DesJarlais (R) | January 2011 | |
v. Jim Cooper (D) | January 1983 | |
6. John West. Rose (R) | January 2019 | |
7. Marker Green (R) | Jan 2019 | |
8. David Kustoff (R) | January 2017 | |
9. Steve Cohen (D) | January 2007 | |
Texas | 1. Louie Gohmert (R) | Jan 2005 |
2. Dan Crenshaw (R) | January 2019 | |
3. Van Taylor (R) | Jan 2019 | |
iv. Pat Fallon (R) | Jan 2021 | |
5. Lance Gooden (R) | January 2019 | |
vi. Jake Ellzey (R) | July 2021 | |
7. Lizzie Fletcher (D) | Jan 2019 | |
eight. Kevin Brady (R) | January 1997 | |
nine. Al Green (D) | January 2005 | |
10. Michael T. McCaul (R) | January 2005 | |
11. Baronial Pfluger (R) | Jan 2021 | |
12. Kay Granger (R) | January 1997 | |
xiii. Ronny Jackson (R) | January 2021 | |
14. Randy Weber (R) | Jan 2013 | |
15. Vicente Gonzalez (D) | January 2017 | |
16. Veronica Escobar (D) | January 2019 | |
17. Pete Sessions (R) | Jan 2021 | |
18. Sheila Jackson Lee (D) | January 1995 | |
19. Jodey Arrington (R) | January 2017 | |
20. Joaquin Castro (D) | January 2013 | |
21. Flake Roy (R) | Jan 2019 | |
22. Troy East. Nehls (R) | Jan 2021 | |
23. Tony Gonzales (R) | January 2021 | |
24. Beth Van Duyne (R) | January 2021 | |
25. Roger Williams (R) | Jan 2013 | |
26. Michael Burgess (R) | January 2003 | |
27. Michael Cloud (R) | July 2018 | |
28. Henry Cuellar (D) | January 2005 | |
29. Sylvia Garcia (D) | January 2019 | |
30. Eddie Bernice Johnson (D) | Jan 1993 | |
31. John Carter (R) | January 2003 | |
32. Colin Allred (D) | Jan 2019 | |
33. Marc Veasey (D) | January 2013 | |
34. Filemon Vela (D) | January 2013 | |
35. Lloyd Doggett (D) | Jan 1995 | |
36. Brian Babin (R) | January 2015 | |
Utah | 1. Blake D. Moore (R) | January 2021 |
2. Chris Stewart (R) | January 2013 | |
3. John R. Curtis (R) | November 2017 | |
4. Burgess Owens (R) | January 2021 | |
Vermont | (at large) Peter Welch (D) | January 2007 |
Virginia | 1. Robert J. Wittman (R) | Dec 2007 |
2. Elaine Luria (D) | January 2019 | |
iii. Robert C. Scott (D) | January 1993 | |
4. A. Donald McEachin (D) | January 2017 | |
five. Bob Expert (R) | Jan 2021 | |
half-dozen. Ben Cline (R) | January 2019 | |
7. Abigail Spanberger (D) | January 2019 | |
viii. Don Beyer (D) | January 2015 | |
9. Morgan Griffith (R) | January 2011 | |
10. Jennifer Wexton (D) | January 2019 | |
11. Gerald E. ("Gerry") Connolly (D) | January 2009 | |
Washington | 1. Suzan DelBene (D) | November 2012 |
2. Rick Larsen (D) | January 2001 | |
3. Jaime Herrera Beutler (R) | January 2011 | |
4. Dan Newhouse (R) | January 2015 | |
